Bank Rate
Changes in Bank Rate/Penal Interest from time to time
| From | To | Bank Rate | Penal Interest Rate | Total |
|---|---|---|---|---|
| 01 Apr, 2000 | 21 July, 2000 | 7% | 8% | 15% |
| 01 Mar, 1999 | 31 Mar, 2000 | 8% | 8% | 16% |
| 29 Apr, 1998 | 28 Feb, 1999 | 9% | 8% | 17% |
| 03 Apr, 1998 | 28 Apr, 1998 | 10% | 8% | 18% |
| 19 Mar, 1998 | 02 Apr, 1998 | 10.50% | 8% | 18.50% |


