Bank Rate
Changes in Bank Rate/Penal Interest from time to time
| From | To | Bank Rate | Penal Interest Rate | Total |
|---|---|---|---|---|
| 30 Oct, 2002 | 29 Apr, 2003 | 6.25% | 8% | 14.25% |
| 23 Oct, 2001 | 29 Oct, 2002 | 6.75% | 8% | 14.5% |
| 01 Mar, 2001 | 22 Oct, 2001 | 7% | 8% | 15% |
| 17 Feb, 2001 | 28 Feb, 2001 | 7.5% | 8% | 15.5% |
| 22.07.2000 | 16.02.2001 | 8% | 8% | 16% |


