Bank Rate
Changes in Bank Rate/Penal Interest from time to time
| From | To | Bank Rate | Penal Interest Rate | Total |
|---|---|---|---|---|
| 01 Jan, 1993 | 15 Apr, 1997 | 12% | 8% | 20% |
| 08 Oct, 1991 | 30 Dec, 1992 | 12% | 8% | 20% |
| 04 July, 1991 | 07 Oct, 1991 | 11% | 8% | 19% |
| 12 July, 1981 | 03 July, 1991 | 10% | 8% | 18% |
| 01 Mar, 1979 | 11 July, 1981 | 9% | 8% | 17% |


